<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aylmer Bulletin d&#039;Aylmer</title>
	<atom:link href="http://www.bulletinaylmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulletinaylmer.com</link>
	<description>Journal de la communauté, community newspaper</description>
	<lastBuildDate>Thu, 17 May 2012 21:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Trees for the asking</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-trees-for-the-asking/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-trees-for-the-asking/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:26:02 +0000</pubDate>
		<dc:creator>jmurray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_8248" class="wp-caption aligncenter" style="width: 525px"><div class="imagecaptioneasy imagecaptioneasy_nowrap" style="width:515px;"><a href="http://www.bulletinaylmer.com/2012/05/17/english-trees-for-the-asking/05-16-2012p-14/" rel="attachment wp-att-8248"><img class="size-medium wp-image-8248" title="05-16-2012p-14" src="http://www.bulletinaylmer.com/wp-content/uploads/2012/05/05-16-2012p-14-515x342.jpg" alt="Photo : Julie Murray" width="515" height="342" /></a><br style="clear:both" /><span>Photo : Julie Murray</span></div><p class="wp-caption-text">The STO and the city of Gatineau distributed free trees to residents, May 12, in the various sectors of the city; the program is meant to keep the city green because trees have been cut to make room for the Rapibus. At Rivemead Park’n Ride, Hicham Wali, left, brings home trees with the assistance of Jacob Bellfoy.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-trees-for-the-asking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birds of Boucher Forest</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-the-birds-of-boucher-forest/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-the-birds-of-boucher-forest/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:38 +0000</pubDate>
		<dc:creator>fryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8331</guid>
		<description><![CDATA[Each year, this urban woodland welcomes many colorful bird species for nesting purposes. Come to see them as well as the rich flora of this habitat, May 26. This is an activity for all ages and levels.  Rendez-vous : 8 am in the parking lot of Aylmer’s Caisse populaire, corner Wilfrid-Lavigne and Blvd. des Allumettières, adjoining the [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, this urban woodland welcomes many colorful bird species for nesting purposes. Come to see them as well as the rich flora of this habitat, May 26. This is an activity for all ages and levels. </p>
<p>Rendez-vous : 8 am in the parking lot of Aylmer’s Caisse populaire, corner Wilfrid-Lavigne and Blvd. des Allumettières, adjoining the Métro supermarket. Duration : the morning. Your guide : Stefan Haag (819-682-0766). </p>
<p>This is an invitation from the Club des ornithologues de l’Outaouais (COO). For detailed information about other activities (for the most part open to all), contact the COO at 819-778-0737.  </p>
<p>(CM / FR)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-the-birds-of-boucher-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again, Desjardins donates to Aylmer community Symmes Inn Museum gets $5,000 &#8230;  No, $20,000!</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/un-autre-don-de-desjardins-pour-un-organisme-daylmer-le-musee-de-lauberge-symmes-recoit-5-000-ou-plutot-20-000/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/un-autre-don-de-desjardins-pour-un-organisme-daylmer-le-musee-de-lauberge-symmes-recoit-5-000-ou-plutot-20-000/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:18:22 +0000</pubDate>
		<dc:creator>d.dumesnil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8322</guid>
		<description><![CDATA[The Caisse Populaire Desjardins donated $5,000 to the Symmes Inn Museum (located on Front Street near the Marina), May 10. “Thanks to the “Placements culture” program of the Quebec Arts Council (Conseil des arts et des lettres du Québec), the Quebec government will triple that amount, adding $15,000. The money will be kept in donation [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8247" class="wp-caption aligncenter" style="width: 525px"><div class="imagecaptioneasy imagecaptioneasy_nowrap" style="width:515px;"><a href="http://www.bulletinaylmer.com/2012/05/17/un-autre-don-de-desjardins-pour-un-organisme-daylmer-le-musee-de-lauberge-symmes-recoit-5-000-ou-plutot-20-000/05-16-2012p-16/" rel="attachment wp-att-8247"><img class="size-medium wp-image-8247" title="05-16-2012p-16" src="http://www.bulletinaylmer.com/wp-content/uploads/2012/05/05-16-2012p-16-515x415.jpg" alt="Photo : Marie Louise Paradis" width="515" height="415" /></a><br style="clear:both" /><span>Photo : Marie Louise Paradis</span></div><p class="wp-caption-text">Stéphane Miljours (left), DG of the Caisse Populaire Desjardins presents a $5,000 cheque to Richard M. Bégin, president to the Symmes Inn Museum.</p></div>
<p>The Caisse Populaire Desjardins donated $5,000 to the Symmes Inn Museum (located on Front Street near the Marina), May 10. “Thanks to the “Placements culture” program of the Quebec Arts Council (Conseil des arts et des lettres du Québec), the Quebec government will triple that amount, adding $15,000. The money will be kept in donation and reserve funds for at least two years so that the capital and interest stay intact and can therefore contribute to the long term survival of this local museum.   </p>
<p>Symmes Inn Museum will be celebrating 25 years of incorporation this June and, in June 2013,  25 years of being open to the public,” according to museum authorities.</p>
<p>This grant comes as very good news since the City has cut the museum’s funding by $10,000 in 2011 and 2012.</p>
<p>Again this year, the museum will be open to the public, Tuesday through Sunday, from early June up until Labour Day. Then, it will be open on weekends until Thanksgiving. Entrance is free, donations are welcome, and guided tours can be organized for groups by contacting the museum prior to the visit.                              </p>
<p>(Transl. CB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/un-autre-don-de-desjardins-pour-un-organisme-daylmer-le-musee-de-lauberge-symmes-recoit-5-000-ou-plutot-20-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Caisse Desjardins, Metro, Pharmacy Brunet!</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-happy-birthday-caisse-desjardins-metro-pharmacy-brunet/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-happy-birthday-caisse-desjardins-metro-pharmacy-brunet/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:37 +0000</pubDate>
		<dc:creator>d.dumesnil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8311</guid>
		<description><![CDATA[Photo : DD The Kelly Metro-Plus celebrated its second anniversary, joined by the Caisse Populaire Desjardins of Aylmer and the Brunet-Plus Pharmacy, both of whom celebrated their first year in businesses at their location off Allumettières at Wilfrid-Lavine Blvd, May 12.  The collective birthday celebration attracted a great crowd, all day long. Children were treated [...]]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_nter size-full wp-image-8244" style="width:504px;"><a href="http://www.bulletinaylmer.com/2012/05/17/english-happy-birthday-caisse-desjardins-metro-pharmacy-brunet/05-16-2012p-18-joyeux-ann-facept-crwd/" rel="attachment wp-att-8244"><img class="aligncenter size-full wp-image-8244" title="05-16-2012p-18 Joyeux ann facept crwd" src="http://www.bulletinaylmer.com/wp-content/uploads/2012/05/05-16-2012p-18-Joyeux-ann-facept-crwd.jpg" alt="Photo : DD" width="504" height="378" /></a><br style="clear:both" /><span>Photo : DD</span></div></p>
<p>The Kelly Metro-Plus celebrated its second anniversary, joined by the Caisse Populaire Desjardins of Aylmer and the Brunet-Plus Pharmacy, both of whom celebrated their first year in businesses at their location off Allumettières at Wilfrid-Lavine Blvd, May 12.  The collective birthday celebration attracted a great crowd, all day long.</p>
<p>Children were treated to inflatable play structures, face-painting, clowns, temporary tattoos, plus a little dancing and singing and a grand BBQ.  The karate students of Douvris presented demonstrations – and collecrted $2,600 in donations for the Jasime Roy Foundation which fights bullying. </p>
<div id="attachment_8252" class="wp-caption aligncenter" style="width: 370px"><div class="imagecaptioneasy imagecaptioneasy_nowrap" style="width:360px;"><a href="http://www.bulletinaylmer.com/2012/05/17/english-happy-birthday-caisse-desjardins-metro-pharmacy-brunet/05-16-2012p-18-joyeux-ann-equip-desj/" rel="attachment wp-att-8252"><img class="size-full wp-image-8252 " title="05-16-2012p-18 Joyeux ann EQuip Desj" src="http://www.bulletinaylmer.com/wp-content/uploads/2012/05/05-16-2012p-18-Joyeux-ann-EQuip-Desj.jpg" alt="Photo : DD" width="360" height="444" /></a><br style="clear:both" /><span>Photo : DD</span></div><p class="wp-caption-text">The Desjardins Team</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-happy-birthday-caisse-desjardins-metro-pharmacy-brunet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Labelle : Aylmer’s Reno Guru</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-steven-labelle-aylmers-reno-guru/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-steven-labelle-aylmers-reno-guru/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:05:52 +0000</pubDate>
		<dc:creator>jmurray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8309</guid>
		<description><![CDATA[Known as Aylmer’s  “Reno Guru,” Steven Labelle works magic with wood.  “It’s all I’ve ever done.  I’ve loved working with wood since I was a kid.  I’d build go-karts, cabins in the forest, bird-houses, anything. It’s exciting to be driven by the passion to fix and renovate,” he told the Bulletin.  Renovation, he adds, “is about [...]]]></description>
			<content:encoded><![CDATA[<p>Known as Aylmer’s  “Reno Guru,” Steven Labelle works magic with wood.  “It’s all I’ve ever done.  I’ve loved working with wood since I was a kid.  I’d build go-karts, cabins in the forest, bird-houses, anything. It’s exciting to be driven by the passion to fix and renovate,” he told the Bulletin.  Renovation, he adds, “is about helping people make their homes more comfortable.  It’s a pleasure to help them with that.”</p>
<p>He started his career working as a foreman on projects at Winners, Chapters, IGA, Loblaws, theatres, including the Coliseum on Carling Avenue in Ottawa.  And hospitals.  “I did a lot of commercial work, and that gave me great experience with mill work, which is cabinetry and finished trim.  George over at Alaska Wood really helped me start out.” </p>
<p>Mr Labelle has also been teaching at Algonquin College for a year.  “I teach ‘Fundamentals of Building and Commercial Blueprint Reading,’ for budding construction managers.  Home blueprints aren’t difficult to read, but commercial blueprints are challenging,” he said.  “It’s nice to be part of something bigger, to spread my knowledge.  They can make mistakes in the classroom, not on the job.” </p>
<p>“There are a lot of mistakes in construction, because of mis-management and no education,” Mr Labelle explained. “If more people took these courses, when they get to the practical level  and work for someone, it can save the company name.”  He added, “People assume construction is OK even if they don’t have skills, but for a renovator, finding labour that is skilled and doesn’t cost a fortune is a challenge.”  Mr Labelle has found local talent; he has about seven local subcontractors working for him on two projects right now.</p>
<p>Carpentry and millwork is satisfying, he stressed.  “It’s not like being a lawyer.  Here, you see what you produce, it’s not a stack of paper.  It’s rewarding to see something you’ve made where there was nothing before.”  </p>
<p><strong> “Today’s homes are well built”</strong></p>
<p>The Bulletin asked Mr Labelle whether today’s homes, built so quickly, are safe to buy.  “People are afraid of homes being built fast, but they shouldn’t be, because with today’s construction technology, techniques, and quality materials, and with skilled labor, it’s become much easier to do.  In the last 15 years, we’ve become better and more knowledgeable.  Don’t be afraid of a house built in three weeks – it’s a myth that a home built quickly isn’t built properly.”  Today’s builders are smart and careful, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-steven-labelle-aylmers-reno-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatineau booming; region now fourth largest in Canada</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-gatineau-booming-region-now-fourth-largest-in-canada-2/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-gatineau-booming-region-now-fourth-largest-in-canada-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:58:20 +0000</pubDate>
		<dc:creator>jmurray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8298</guid>
		<description><![CDATA[According to the results of Statistics Canada’s 2011 census, released February 8, Gatineau is growing—with 265,349 residents, the city is 9.6% larger than it was in 2006, when it had a population of 242,124.  The city’s 9.6% growth rate is the largest recorded since the 1991 census.  “Gatineau is a growing city, and it will continue to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the results of Statistics Canada’s 2011 census, released February 8, Gatineau is growing—with 265,349 residents, the city is 9.6% larger than it was in 2006, when it had a population of 242,124.  The city’s 9.6% growth rate is the largest recorded since the 1991 census.  “Gatineau is a growing city, and it will continue to develop over the next few years, which will bring interesting challenges for our citizens, our businesspeople, and the city administration,” commented Mayor Marc Bureau.</p>
<p>The Ottawa-Gatineau area grew by 9.1%, much larger than the 5.9% rate of growth in Canada, making Gatineau-Ottawa the fourth largest metropolitan area in the country, behind Toronto, Montreal and Vancouver.  The census also confirms that Gatineau is still the fourth largest city in Quebec.</p>
<p><strong>City must revise management plan</strong></p>
<p>To deal with this expansion, Gatineau has begun revising its land management plan.  The city is currently in the second stage of the process, elaborating various development scenarios that will be presented this spring. </p>
<p>The demographic information released indicates that the number of occupied residences has grown by 12.5%, more than the city’s 9.6% rate of population growth.  Nearly 12,500 more residences were occupied in 2011 than in 2006.  The difference is due to more people living alone, due to divorce, death of a spouse, or young people setting up their own households, the mayor’s spokesperson told the Bulletin.</p>
<p>The statistics reveal that 1,540 foreign immigrants moved to Gatineau between 2009 and 2010, an increase of 10.8% from  2008-2009.  Between 2009 and 2010, 1,090 people from other provinces moved to Gatineau, more than any other city in Quebec.</p>
<p>Areas outside of Gatineau also reported growth, particularly Cantley, where the population increased by 24.8%.  Five rural municipalities report decreasing populations:  St.-André-Avellin dropped by 7.8%; Plaisance, by 7.7%; Thurso, by 6.8%; Denholm, by 5.3%; Maniwaki, by 4.2%, and Notre-Dame-de-la-Salette, by 2.2%%.  The tiny municipality of Bowman added one resident, for a growth rate of 0.1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-gatineau-booming-region-now-fourth-largest-in-canada-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatineau adopts greenhouse gas reduction plan</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-gatineau-adopts-greenhouse-gas-reduction-plan/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-gatineau-adopts-greenhouse-gas-reduction-plan/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:55:10 +0000</pubDate>
		<dc:creator>jmurray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8294</guid>
		<description><![CDATA[Gatineau has set goals and adopted a plan to reduce greenhouse gas emissions from its municipal vehicles.  The plan and its targets conform to the requirements of the Climate Program of the provincial Environment Ministry.  “This initiative is one of many actions we’ve proposed to make Gatineau a place that welcomes sustainable development,” Mayor Marc [...]]]></description>
			<content:encoded><![CDATA[<p>Gatineau has set goals and adopted a plan to reduce greenhouse gas emissions from its municipal vehicles.  The plan and its targets conform to the requirements of the Climate Program of the provincial Environment Ministry.  “This initiative is one of many actions we’ve proposed to make Gatineau a place that welcomes sustainable development,” Mayor Marc Bureau told the media.</p>
<p>Gatineau’s 2009 greenhouse gas inventory revealed the main sources of emissions to be municipal services (wastewater treatment plants, municipal buildings), municipal vehicles (buses, cars and trucks), and the processing and breakdown of waste material.  </p>
<p>The city will reduce its municipal service’s emissions by 15% by 2015 and by 20% by 2020.  As for vehicle emissions, the city aims to stay at the same level to 2015, but population growth means emissions will effectively drop by 6%.  Vehicle emissions should drop by 6% by 2020, but given the expected growth in population, emissions will effectively drop by 17%.</p>
<p>In 2012, Gatineau will spend $200,000 to reduce its emissions.  Councillor Alain Riel, chair of the Environment Committee, said, “By composting and recycling and using public transportation, citizens can help us meet our objectives.”  The city will lower emissions by improving energy efficiency in its buildings, reducing garbage sent to landfills, recycling gas emitted from dumps, and better managing public transportation and city vehicle storage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-gatineau-adopts-greenhouse-gas-reduction-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No to 3,200 new homes Aylmer land to stay deferred, says council</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-no-to-3200-new-homes-aylmer-land-to-stay-deferred-says-council/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-no-to-3200-new-homes-aylmer-land-to-stay-deferred-says-council/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:54:15 +0000</pubDate>
		<dc:creator>jmurray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8292</guid>
		<description><![CDATA[Although many developers have urged the city to change the deferred zoning on land, particularly in Aylmer, so that more new housing can be built, the city is so far denying the request, because it wants to promote construction near the downtown core, as part of its movement to densify Gatineau.   The developers want [...]]]></description>
			<content:encoded><![CDATA[<p>Although many developers have urged the city to change the deferred zoning on land, particularly in Aylmer, so that more new housing can be built, the city is so far denying the request, because it wants to promote construction near the downtown core, as part of its movement to densify Gatineau.  </p>
<p>The developers want to build up to 3,200 new homes in the Vieux-Moulin/Ferris Farm and Pink Road/Chemin de la Montagne sectors.  Mayor Marc Bureau says, “I’m not saying that we won’t develop these areas later, but for right now, I’m not supporting the idea.  We need to start building up downtown, to make it denser.  Density is a major concern.  It costs less to re-develop than it does to build new areas.”</p>
<p><strong>Laframboise favours more building projects</strong></p>
<p>Councillor André Laframboise, however, thinks some land should be rezoned, particularly the Vieux-Moulin/Ferris Farm area, because, he says, the developers may go bankrupt if they can’t get permission from the city to build.  “This area is all along Allumettières Boulevard. I think there’s enough room for a few small projects.  I’m convinced that it wouldn’t be a catastrophe if we change one or two deferred zoning areas.”</p>
<p>Councillor Patsy Bouthillette doesn’t think the city should change its procedure for individual cases of developers in financial trouble.  “We’ve got the ability to construct (in our targeted area) for the next twenty years.  We can’t react on a case-by-case basis.  This land has been deferred for many years; this is the city council’s vision.”  </p>
<p>During last September 21st plenary meeting, council was presented a report indicating that the land currently available for construction will last until 2030. It is not clear if this means developers in Aylmer will have to wait a couple of decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-no-to-3200-new-homes-aylmer-land-to-stay-deferred-says-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M &amp; M volunteers serve up for research</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-m-m-volunteers-serve-up-for-research/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-m-m-volunteers-serve-up-for-research/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:53:11 +0000</pubDate>
		<dc:creator>jmurray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_8245" class="wp-caption aligncenter" style="width: 514px"><div class="imagecaptioneasy imagecaptioneasy_nowrap" style="width:504px;"><a href="http://www.bulletinaylmer.com/2012/05/17/english-m-m-volunteers-serve-up-for-research/05-16-2012p-37/" rel="attachment wp-att-8245"><img class="size-full wp-image-8245" title="05-16-2012p-37" src="http://www.bulletinaylmer.com/wp-content/uploads/2012/05/05-16-2012p-37.jpg" alt="Photo:  Julie Murray" width="504" height="297" /></a><br style="clear:both" /><span>Photo:  Julie Murray</span></div><p class="wp-caption-text">Eager volunteers served up hot dogs and hamburgers at Aylmer’s Les aliments M &amp; M annual barbecue, May 12, an annual effort held to raise funds for research for The Crohn’s and Colitis Foundation of Canada.  This BBQ is held across the country; this year’s goal is $1.5 million.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-m-m-volunteers-serve-up-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For success in school Books for kids, here in Aylmer!</title>
		<link>http://www.bulletinaylmer.com/en/2012/05/17/english-for-success-in-school-books-for-kids-here-in-aylmer/</link>
		<comments>http://www.bulletinaylmer.com/en/2012/05/17/english-for-success-in-school-books-for-kids-here-in-aylmer/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:51:48 +0000</pubDate>
		<dc:creator>jmurray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bulletinaylmer.com/?p=8286</guid>
		<description><![CDATA[Photo:  Courtesy of the Literacy Foundation Aylmer children received 40 of the 1430 books distributed recently by the Literacy Foundation.  The donation, made to the Centre Communautaire Entre-Nous on Front Street, was part of the foundation’s “Gift of Reading” program, which “seeks to instill the joy of reading in under-privileged children, and thereby to prevent [...]]]></description>
			<content:encoded><![CDATA[<p><div class="imagecaptioneasy imagecaptioneasy_top_nter size-full wp-image-8259" style="width:432px;"><a href="http://www.bulletinaylmer.com/2012/05/17/pour-la-reussite-scolaire-livres-pour-enfants-a-aylmer/05-16-2012p-40/" rel="attachment wp-att-8259"><img class="aligncenter size-full wp-image-8259" title="05-16-2012p-40" src="http://www.bulletinaylmer.com/wp-content/uploads/2012/05/05-16-2012p-40.jpg" alt="Photo:  Courtesy of the Literacy Foundation" width="432" height="295" /></a><br style="clear:both" /><span>Photo:  Courtesy of the Literacy Foundation</span></div></p>
<p>Aylmer children received 40 of the 1430 books distributed recently by the Literacy Foundation.  The donation, made to the Centre Communautaire Entre-Nous on Front Street, was part of the foundation’s “Gift of Reading” program, which “seeks to instill the joy of reading in under-privileged children, and thereby to prevent reading difficulties that can lead to illiteracy and dropping out of school,” said Annie Cardinal of the foundation.  </p>
<p>There is a strong connection between reading ability and dropping out of school—and boys and male teens are particularly affected.  According to the Canadian School Boards Association, “Prioritiz-ing boys’ learning needs early in their school career is critical for many reasons; literacy rates are decreasing and drop-out rates are increasing among boys in Canadian schools.  (Studies by education ministries) indicate that 15 year old Canadian females outperformed males in reading by 34 points.” </p>
<p>Dropping out of school impoverishes people and has a lasting impact on the economy.  </p>
<p>According to the U.S. officials, “The fact that so many students never complete high school has a deep and wide-ranging impact on the U.S.’s long-term economic outlook. … The median income of persons ages 18 through 67 who had not completed high school was roughly $25,000 in 2009.  At current rates, a significant segment of the population will remain entrenched in poverty while on a global scale the competitiveness of the American labor force will continue to lag.”  Presumably the same dynamic is at work in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulletinaylmer.com/en/2012/05/17/english-for-success-in-school-books-for-kids-here-in-aylmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

